Today's Appointments
38
+4 vs yesterday
Active Patients
1,240
Registered this month: 14
Avg Wait Time
11 min
↓ 2min vs last week
No-show Rate
4.2%
Target < 5%
Today's Schedule
| Patient | Type | Status |
|---|---|---|
Maria Santos Age 34 | Annual physical | Completed |
James Park Age 62 | Cardiology follow-up | In Progress |
Linda Okonkwo Age 29 | Prenatal visit | Confirmed |
Kevin Walsh Age 55 | Diabetic management | Confirmed |
Amy Tran Age 41 | Dermatology consult | Confirmed |
Robert Mills Age 72 | Post-op review | Cancelled |
Sarah Diaz Age 26 | Sports physical | Confirmed |
Tom Hadley Age 48 | Blood pressure check | Confirmed |
On-Duty Staff
S
Dr. Sarah Chen
Primary Care
M
Dr. Marcus Nguyen
Cardiology
R
Dr. Rosa Rivera
Internal Med
J
Dr. James Park
Dermatology